Fire Dragon
A dragon is a legendary creature, normally seen only in fantastic tales. They are very rare, and were it not for the historical events, the single-handed destruction of cities and towns that these creatures have wrought, they might be dismissed as mere myth. Legends are very specific about the ravages of dragons; noting their great strength, speed, their preternatural cunning, and above all else, the great fire that burns inside of them.
Battling a dragon is said to be the pinnacle of danger itself, fit only for fools, or the bravest of knights.
Information
Advances from: | ‒ |
Advances to: | ‒ |
Cost: | 100 |
HP: | 101 |
Moves: | 8 |
XP: | 250 |
Level: | 5 |
Alignment: | chaotic |
Id: | Fire Dragon |
Abilities: | leadership |
Attacks (damage × count)
| bite | blade | 21 × 2 | melee |
| tail | impact | 24 × 1 | melee |
| fire breath | fire | 14 × 4 | ranged | (marksman) |
Resistances
|
blade | 10% |
| |
pierce | -10% |
|
impact | 20% |
| |
fire | 100% |
|
cold | -50% |
| |
arcane | -10% |
Terrain
Terrain | Movement Cost |
|
Castle | 1 | 40% |
|
Cave | 3 | 30% |
|
Coastal Reef | 1 | 30% |
|
Deep Water | 2 | 20% |
|
Fake Shroud | ‒ | 0% |
|
Flat | 1 | 30% |
|
Forest | 1 | 40% |
|
Frozen | 2 | 20% |
|
Fungus | 2 | 40% |
|
Hills | 1 | 40% |
|
Mountains | 1 | 40% |
|
Sand | 1 | 40% |
|
Shallow Water | 1 | 20% |
|
Swamp | 1 | 30% |
|
Unwalkable | 1 | 40% |
|
Village | 1 | 40% |
Last updated on Mon Dec 23 00:50:57 2024.