Quenoth Sun Sylph
In times past, those who stepped beyond the boundary of the worlds of elf and faerie were called Sylphs, mystics with unparalleled knowledge of the secrets of the natural sphere. However, in the harsh new world, the path into the realm of the faerie became no longer a journey into the heart of nature, but a diverging path between light and darkness. Those elves who embrace the burning suns as the fulcrum of life and death learn also to harness their power, transforming into beings imbued with radiant fire. These Sun Sylphs very much embody the power that they wield: light that heals and protects, and flames that smolder with destruction.
Information
Advances from: | Quenoth Sun Singer |
Advances to: | ‒ |
Cost: | 68 |
HP: | 47 |
Moves: | 6 |
XP: | 150 |
Level: | 3 |
๐ฉ๐ค๐ฒ๐ฏ๐ฅ๐ฉ๐ฏ๐: | lawful |
Id: | Quenoth Sun Sylph |
Abilities: | ๐ฃ๐ฐ๐ค๐ +4, third verse illuminates |
Attacks (damage × count)
| ๐๐ณ๐ | ๐๐ฒ๐ผ | 10 × 2 | ๐ฅ๐ฑ๐ค๐ฑ |
| sun invocation | ๐ธ๐๐ฑ๐ฏ | 8 × 4 | ๐ฎ๐ฑ๐ฏ๐ก๐ | (๐ฅ๐จ๐ก๐ฆ๐๐ฉ๐ค) |
| sun ray | ๐ธ๐๐ฑ๐ฏ | 11 × 4 | ๐ฎ๐ฑ๐ฏ๐ก๐ | (๐ฅ๐จ๐ก๐ฆ๐๐ฉ๐ค, ray) |
| sun incarnate | ๐๐ฒ๐ผ | 16 × 4 | ๐ฎ๐ฑ๐ฏ๐ก๐ | (๐ฅ๐จ๐ก๐ฆ๐๐ฉ๐ค, nova) |
๐ฎ๐ฆ๐๐ฆ๐๐๐ฉ๐ฏ๐๐ฉ๐
|
๐๐ค๐ฑ๐ | 0% |
| |
๐๐ฝ๐ | 0% |
|
๐ฆ๐ฅ๐๐จ๐๐ | 0% |
| |
๐๐ฒ๐ผ | 0% |
|
๐๐ด๐ค๐ | 0% |
| |
๐ธ๐๐ฑ๐ฏ | -10% |
Terrain
Terrain | Movement Cost |
|
Deep Water | 3 | 30% |
|
Fake Shroud | ‒ | 0% |
|
Fungus | 2 | 50% |
|
๐๐จ๐๐ฉ๐ค | 1 | 60% |
|
๐๐ฑ๐ | 1 | 30% |
|
๐๐ด๐๐๐ฉ๐ค ๐ฎ๐ฐ๐ | 1 | 50% |
|
๐๐ค๐จ๐ | 1 | 50% |
|
๐๐ฎ๐ด๐๐ฉ๐ฏ | 2 | 40% |
|
๐๐น๐ฆ๐๐ | 2 | 50% |
|
๐๐ข๐ญ๐ฅ๐ | 1 | 40% |
|
๐๐ญ๐ฏ๐ | 1 | 60% |
|
๐๐จ๐ค๐ด ๐ข๐ท๐๐ผ | 1 | 40% |
|
๐๐ฆ๐ค๐ฆ๐ก | 1 | 60% |
|
๐ฃ๐ฆ๐ค๐ | 1 | 50% |
|
๐ฅ๐ฌ๐ฏ๐๐ฉ๐ฏ๐ | 2 | 60% |
|
๐ณ๐ฏ๐ข๐ท๐๐ฉ๐๐ค | 2 | 30% |
Last updated on Wed Jan 22 00:51:25 2025.