Thug
Thugs come from a wide variety of sources; while a few are born into thuggery, many are former soldiers deemed unfit to serve in the army or peasants thrown off their lands. They become thugs as a means of sustenance. Regardless of their background, they all share a penchant for beating their victims with large clubs.
Information
Advances from: | Ruffian |
---|---|
Advances to: | Bandit |
Cost: | 13 |
HP: | 32 |
Moves: | 5 |
XP: | 32 |
Level: | 1 |
Stilling: | ringulreiður |
Id: | Thug |
Abilities: | ‒ |
Attacks (damage × count)
lurkur | höggvopn | 5 × 4 | skylming |
Mótstöður
eggvopn | 0% | stungvopn | 0% | |||
---|---|---|---|---|---|---|
höggvopn | 0% | eldur | 0% | |||
kuldi | 0% | yfirnáttúrulegt | 10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Deep Water | ‒ | 0% | |
Fake Shroud | ‒ | 0% | |
Fjöll | 3 | 60% | |
Flatlendi | 1 | 40% | |
Frost | 3 | 20% | |
Fungus | 2 | 50% | |
Grunnt vatn | 3 | 20% | |
Hellir | 2 | 40% | |
Hólar | 2 | 50% | |
Kastali | 1 | 60% | |
Mýri | 3 | 20% | |
Sandur | 2 | 30% | |
Skógur | 2 | 50% | |
Árif | 2 | 30% | |
Ógengilegt | ‒ | 0% | |
Þorp | 1 | 60% |
Last updated on Fri Nov 22 00:43:13 2024.