Naga Guardian
Nagas tend to value agility and grace on the battlefield, but the slower, stronger individuals play a key role in defending important positions. These guards are not often encountered, for they do not take part in raids or mercenary activities. They are said to have a strong code of honor, though like all things naga, it is mostly a mystery to outsiders.
Information
Advances from: | ‒ |
---|---|
Advances to: | Naga Warden |
Cost: | 16 |
HP: | 40 |
Moves: | 6 |
XP: | 40 |
Level: | 1 |
Stilling: | hlutlaus |
Id: | Naga Guardian |
Abilities: | ‒ |
Attacks (damage × count)
kylfa | höggvopn | 7 × 3 | skylming |
Mótstöður
eggvopn | 0% | stungvopn | 0% | |||
---|---|---|---|---|---|---|
höggvopn | 0% | eldur | 0% | |||
kuldi | 0% | yfirnáttúrulegt | 0% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Deep Water | 1 | 50% | |
Fake Shroud | ‒ | 0% | |
Fjöll | 5 | 40% | |
Flatlendi | 2 | 30% | |
Frost | 2 | 20% | |
Fungus | 2 | 40% | |
Grunnt vatn | 1 | 60% | |
Hellir | 2 | 40% | |
Hólar | 3 | 40% | |
Kastali | 2 | 50% | |
Mýri | 1 | 60% | |
Sandur | 1 | 40% | |
Skógur | 3 | 40% | |
Árif | 2 | 70% | |
Ógengilegt | ‒ | 0% | |
Þorp | 1 | 40% |
Last updated on Mon Dec 23 00:58:26 2024.