Mage
Humans have often pondered the workings of the world in which they live. Some endeavor to take this beyond idle musing, to set it as the primary enterprise of their lives. Any magi worthy of the title have spent at least a decade in study, amassing a sum of knowledge which sets them apart from other people. These men and women, who have committed themselves fully to the pursuit of wisdom, stand in stark contrast to a world where few can even read and write. Their ranks are filled with the children of hopeful nobility, or those who sought an escape from the intellectual void of manual labor.
It is an irony that, with all their knowledge, and their unassuming monopoly thereof, the collective community of magi could likely rule society, were they ever to try. However, their true love is neither money, nor power, and those who see the study of magic as a means to such ends often lack the very conviction required for true mastery.
Physically frail, and lacking familiarity with combat, magi do possess certain arts which are of great utility in battle.
Information
Advances from: | ‒ |
Advances to: | ‒ |
Cost: | 20 |
HP: | 24 |
Moves: | 5 |
XP: | 40 |
Level: | 1 |
๐ฉ๐ค๐ฒ๐ฏ๐ฅ๐ฉ๐ฏ๐: | lawful |
Id: | Delfador L1 |
Abilities: | ‒ |
Attacks (damage × count)
| staff | ๐ฆ๐ฅ๐๐จ๐๐ | 5 × 1 | ๐ฅ๐ฑ๐ค๐ฑ |
๐ฎ๐ฆ๐๐ฆ๐๐๐ฉ๐ฏ๐๐ฉ๐
|
๐๐ค๐ฑ๐ | 0% |
| |
๐๐ฝ๐ | 0% |
|
๐ฆ๐ฅ๐๐จ๐๐ | 0% |
| |
๐๐ฒ๐ผ | 0% |
|
๐๐ด๐ค๐ | 0% |
| |
๐ธ๐๐ฑ๐ฏ | 10% |
Terrain
Terrain | Movement Cost |
|
Deep Water | ‒ | 0% |
|
Fake Shroud | ‒ | 0% |
|
Fungus | 2 | 50% |
|
๐๐จ๐๐ฉ๐ค | 1 | 60% |
|
๐๐ฑ๐ | 2 | 40% |
|
๐๐ด๐๐๐ฉ๐ค ๐ฎ๐ฐ๐ | 2 | 30% |
|
๐๐ค๐จ๐ | 1 | 40% |
|
๐๐ฎ๐ด๐๐ฉ๐ฏ | 3 | 20% |
|
๐๐น๐ฆ๐๐ | 2 | 50% |
|
๐๐ข๐ญ๐ฅ๐ | 3 | 20% |
|
๐๐ญ๐ฏ๐ | 2 | 30% |
|
๐๐จ๐ค๐ด ๐ข๐ท๐๐ผ | 3 | 20% |
|
๐๐ฆ๐ค๐ฆ๐ก | 1 | 60% |
|
๐ฃ๐ฆ๐ค๐ | 2 | 50% |
|
๐ฅ๐ฌ๐ฏ๐๐ฉ๐ฏ๐ | 3 | 60% |
|
๐ณ๐ฏ๐ข๐ท๐๐ฉ๐๐ค | ‒ | 0% |
Last updated on Wed Jan 22 00:49:57 2025.