Guerreiro de Quénor
When compared to a spear, a glaive is often a shorter weapon with less reach, but more versatile in use. An experienced fighter can use the head to hook or pin enemy weapons and strike from unusual angles, allowing them to catch an unwary opponent by surprise. In formation, Quenoth Warriors bear these somewhat unorthodox weapons to both strike with great power and to support their nearby brethren.
Information
Advances from: | Loitador de Quénor |
---|---|
Advances to: | Campión de Quénor |
Cost: | 31 |
HP: | 54 |
Moves: | 5 |
XP: | 86 |
Nivel: | 2 |
Aliñación: | legal |
Id: | Quenoth Warrior |
Abilities: | ‒ |
Attacks (damage × count)
archa | perforación | 18 × 2 | corpo a corpo | (primeiro golpe, uses 4 attacks) | |
archa | folla | 9 × 3 | corpo a corpo | (uses 3 attacks) | |
archa | perforación | 18 × 1 | corpo a corpo | (primeiro golpe, uses 2 attacks, parry 10%) | |
archa | folla | 9 × 1 | corpo a corpo | (uses 1 attack, parry 10%) |
Resistencias
folla | 0% | perforación | 0% | |||
---|---|---|---|---|---|---|
impacto | 0% | lume | 0% | |||
frío | 0% | arcano | -10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Area | 1 | 60% | |
Arrecife costeiro | 2 | 30% | |
Auga pouco profunda | 3 | 20% | |
Auga profunda | ‒ | 0% | |
Bosque | 2 | 50% | |
Braña | 2 | 30% | |
Castelo | 1 | 60% | |
Chaira | 1 | 40% | |
Cogomelos | 2 | 50% | |
Conxelado | 3 | 30% | |
Cova | 2 | 30% | |
Intransitábel | ‒ | 0% | |
Manto falso do descoñecido | ‒ | 0% | |
Montañas | 3 | 60% | |
Outeiros | 2 | 50% | |
Vila | 1 | 60% |
Last updated on Sat Dec 21 00:50:00 2024.