Quenoth Warrior
When compared to a spear, a glaive is often a shorter weapon with less reach, but more versatile in use. An experienced fighter can use the head to hook or pin enemy weapons and strike from unusual angles, allowing them to catch an unwary opponent by surprise. In formation, Quenoth Warriors bear these somewhat unorthodox weapons to both strike with great power and to support their nearby brethren.
Information
Advances from: | Quenoth Fighter |
---|---|
Advances to: | Quenoth Champion |
Cost: | 31 |
HP: | 54 |
Moves: | 5 |
XP: | 86 |
Nível: | 2 |
Alinhamento: | diurno |
Id: | Quenoth Warrior |
Abilities: | ‒ |
Attacks (damage × count)
gládio | perfurante | 18 × 2 | curto | (iniciativa, uses 4 attacks) | |
gládio | cortante | 9 × 3 | curto | (uses 3 attacks) | |
gládio | perfurante | 18 × 1 | curto | (iniciativa, uses 2 attacks, parry 10%) | |
gládio | cortante | 9 × 1 | curto | (uses 1 attack, parry 10%) |
Resistências
cortante | 0% | perfurante | 0% | |||
---|---|---|---|---|---|---|
impacto | 0% | fogo | 0% | |||
gelado | 0% | arcano | -10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Aldeias | 1 | 60% | |
Areia | 1 | 60% | |
Castelo | 1 | 60% | |
Caverna | 2 | 30% | |
Colinas | 2 | 50% | |
Congelado | 3 | 30% | |
Fake Shroud | ‒ | 0% | |
Floresta | 2 | 50% | |
Floresta de Cogumelos | 2 | 50% | |
Impassível | ‒ | 0% | |
Montanhas | 3 | 60% | |
Planície | 1 | 40% | |
Pântano | 2 | 30% | |
Recife Costeiro | 2 | 30% | |
Águas Profundas | ‒ | 0% | |
Águas Rasas | 3 | 20% |
Last updated on Sun Dec 22 01:05:13 2024.