Shadow Mage
Obsessive study over the forces of light and dark have turned the shadow mages into feared fighters. Cloaked in mist, they have been known to vanish into the night swifter than any ghost. While their zealous study has left their bodies exhausted and enfeebled, they instead channel their energies into devastatingly accurate melee attacks.
Information
Advances from: | ‒ |
---|---|
Advances to: | Shadow Lord |
Cost: | 39 |
HP: | 35 |
Moves: | 6 |
XP: | 120 |
Nivell: | 2 |
Alineació: | liminal |
Id: | Shadow Mage |
Abilities: | sigil, fustigació |
Attacks (damage × count)
espasa curta | arcà | 6 × 3 | melé | (màgic) | |
blast wave | impacta | 11 × 2 | distància | (màgic) | |
onada de foscor | arcà | 6 × 3 | distància | (màgic) |
Resistències
talla | -30% | perfora | -20% | |||
---|---|---|---|---|---|---|
impacta | -20% | foc | 0% | |||
fred | 0% | arcà | 10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Aigua poc profunda | 2 | 40% | |
Aigua profunda | ‒ | 0% | |
Bosc | 2 | 70% | |
Castell | 1 | 70% | |
Cova | 2 | 50% | |
Escull costaner | 2 | 50% | |
Fong | 2 | 70% | |
Gelat | 2 | 40% | |
Impracticable | ‒ | 0% | |
Muntanyes | 3 | 70% | |
Pantà | 2 | 40% | |
Plana | 1 | 60% | |
Poble | 1 | 70% | |
Sorra | 2 | 40% | |
Turons | 2 | 70% | |
Vel fals | ‒ | 0% |
Last updated on Sat Dec 21 00:46:56 2024.