Campión de Quénor
Standing at the forefront of most Quenoth spear lines, Champions are those who have mastered the use of the glaive to near perfection. Perhaps only slightly lacking in finesse in strategy, these elves more than compensate with raw power and can force their way through all but the most secure of defenses.
Information
Advances from: | Guerreiro de Quénor |
---|---|
Advances to: | ‒ |
Cost: | 65 |
HP: | 70 |
Moves: | 5 |
XP: | 150 |
Nivel: | 3 |
Aliñación: | legal |
Id: | Quenoth Champion |
Abilities: | ‒ |
Attacks (damage × count)
archa | perforación | 24 × 2 | corpo a corpo | (primeiro golpe, uses 4 attacks) | |
archa | folla | 12 × 3 | corpo a corpo | (uses 3 attacks) | |
archa | perforación | 24 × 1 | corpo a corpo | (primeiro golpe, uses 2 attacks, parry 10%) | |
archa | folla | 12 × 1 | corpo a corpo | (uses 1 attack, parry 10%) |
Resistencias
folla | 0% | perforación | 0% | |||
---|---|---|---|---|---|---|
impacto | 0% | lume | 0% | |||
frío | 0% | arcano | -10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Area | 1 | 60% | |
Arrecife costeiro | 2 | 30% | |
Auga pouco profunda | 3 | 20% | |
Auga profunda | ‒ | 0% | |
Bosque | 2 | 50% | |
Braña | 2 | 30% | |
Castelo | 1 | 60% | |
Chaira | 1 | 40% | |
Cogomelos | 2 | 50% | |
Conxelado | 3 | 30% | |
Cova | 2 | 30% | |
Intransitábel | ‒ | 0% | |
Manto falso do descoñecido | ‒ | 0% | |
Montañas | 3 | 60% | |
Outeiros | 2 | 50% | |
Vila | 1 | 60% |
Last updated on Wed Nov 20 00:49:33 2024.