id | attack | defend | death | idle | movement | leading | teleport | standing | healing | victory | poison | healed | recruit | level in | level out | extra |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood Bat | 20 (6) | 10 (6) | 0 | 0 | 0 | - | - | 16 (2) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vampire Bat | 20 (6) | 10 (6) | 0 | 0 | 0 | - | - | 16 (2) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armageddon Drake | 11 (5) | 5 (3) | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Blademaster | 10 (6) | 5 (3) | 7 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Burner | 10 (6) | 5 (3) | 6 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Clasher | 10 (6) | 5 (3) | 10 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Enforcer | 9 (9) | 0 | 8 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Fighter | 10 (6) | 5 (3) | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Flameheart | 16 (5) | 5 (3) | 7 | 0 | 1 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Flare | 11 (6) | 5 (3) | 8 | 0 | 1 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Gladiator | 15 (9) | 5 (3) | 8 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Glider | 11 (6) | 5 (3) | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Slasher | 10 (6) | 5 (3) | 8 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Warden | 10 (6) | 5 (3) | 9 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Warrior | 10 (6) | 5 (3) | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire Drake | 10 (6) | 5 (3) | 7 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurricane Drake | 12 (6) | 5 (3) | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inferno Drake | 10 (6) | 5 (3) | 7 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sky Drake | 18 (5) | 5 (3) | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Berserker | 28 (5) | 5 (3) | 0 | 21 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Dragonguard | 16 (15) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Fighter | 17 (6) | 15 (9) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Guardsman | 10 (6) | 5 (3) | 0 | 7 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Lord | 11 (9) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Runemaster | 5 (4) | 5 (3) | 0 | 14 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Sentinel | 10 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Stalwart | 10 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Steelclad | 15 (6) | 5 (3) | 0 | 16 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Thunderer | 15 (12) | 5 (3) | 3 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Thunderguard | 14 (11) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Ulfserker | 28 (5) | 5 (3) | 0 | 12 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Archer | 14 (6) | 10 (6) | 0 | 16 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Archer[f] | 14 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Avenger | 13 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Avenger[f] | 13 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Captain | 18 (5) | 10 (6) | 0 | 0 | 0 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Champion | 20 (5) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Druid | 21 (7) | 5 (3) | 0 | 0 | 0 | - | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Enchantress | 21 (7) | 15 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Fighter | 12 (6) | 10 (6) | 0 | 15 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Hero | 15 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish High Lord | 19 (5) | 11 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Lady | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Lord | 18 (5) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Marksman | 13 (6) | 10 (6) | 5 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Marksman[f] | 13 (6) | 10 (6) | 5 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Marshal | 17 (5) | 10 (6) | 0 | 0 | 0 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Outrider | 11 (6) | 5 (3) | 0 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Ranger | 13 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Ranger[f] | 13 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Rider | 11 (6) | 5 (3) | 0 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Scout | 10 (6) | 5 (3) | 0 | 20 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Shaman | 13 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Sharpshooter | 13 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Sharpshooter[f] | 13 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Shyde | 20 (5) | 15 (6) | 0 | 0 | 0 | - | - | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Sorceress | 29 (7) | 15 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvish Sylph | 18 (5) | 15 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goblin Impaler | 29 (15) | 10 (6) | 9 | 0 | 0 | - | - | 2 (2) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goblin Rouser | 24 (12) | 10 (6) | 0 | 0 | 0 | 1 | - | 2 (2) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goblin Spearman | 28 (24) | 10 (6) | 0 | 12 | 0 | - | - | 2 (2) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gryphon | 4 (3) | 5 (3) | 0 | 0 | 8 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gryphon Master | 4 (3) | 5 (3) | 0 | 0 | 8 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gryphon Rider | 4 (3) | 5 (3) | 0 | 0 | 8 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch Mage | 11 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch Mage[f] | 11 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assassin | 14 (9) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assassin[f] | 14 (9) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandit | 5 (3) | 5 (3) | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman | 14 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavalier | 14 (6) | 5 (3) | 0 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavalryman | 6 (3) | 5 (3) | 2 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Adept | 14 (3) | 5 (3) | 8 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Adept[f] | 14 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Sorcerer | 16 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Sorcerer[f] | 16 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragoon | 14 (6) | 5 (3) | 0 | 8 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duelist | 6 (5) | 5 (3) | 8 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder Mage | 24 (12) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fencer | 11 (3) | 12 (3) | 5 | 13 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Footpad | 9 (6) | 5 (3) | 0 | 11 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Footpad[f] | 9 (6) | 5 (3) | 0 | 11 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fugitive | 7 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fugitive[f] | 7 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General | 14 (6) | 10 (6) | 0 | 11 | 0 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Knight | 8 (6) | 5 (3) | 0 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Marshal | 14 (6) | 10 (6) | 10 | 0 | 0 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Great Mage | 11 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Great Mage[f] | 11 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halberdier | 32 (14) | 5 (3) | 0 | 14 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Infantryman | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highwayman | 3 | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horseman | 10 (2) | 5 (3) | 0 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntsman | 10 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron Mauler | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javelineer | 12 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight | 8 (6) | 5 (3) | 0 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancer | 6 (3) | 5 (3) | 0 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lieutenant | 9 (6) | 10 (6) | 9 | 13 | 0 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longbowman | 14 (6) | 10 (6) | 0 | 11 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mage | 11 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mage[f] | 11 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mage of Light | 16 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mage of Light[f] | 16 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Master Bowman | 14 (6) | 10 (6) | 0 | 11 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Master at Arms | 33 (10) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Necromancer | 16 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Necromancer[f] | 16 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaw | 7 (6) | 5 (3) | 0 | 13 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaw[f] | 7 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paladin | 8 (6) | 5 (3) | 0 | 0 | 1 | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peasant | 8 (6) | 5 (3) | 0 | 10 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pikeman | 18 (12) | 5 (3) | 5 | 7 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poacher | 9 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranger | 14 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Mage | 11 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Mage[f] | 11 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogue | 7 (6) | 5 (3) | 6 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogue[f] | 7 (6) | 5 (3) | 6 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royal Guard | 10 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffian | 6 (2) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergeant | 10 (6) | 10 (6) | 0 | 13 | 0 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shock Trooper | 7 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Mage | 11 (6) | 5 (3) | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Mage[f] | 11 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spearman | 22 (15) | 3 | 4 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swordsman | 5 (3) | 5 (3) | 0 | 17 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thief | 4 (3) | 21 (5) | 7 | 33 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thief[f] | 4 (3) | 21 (5) | 7 | 33 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thug | 4 (3) | 5 (3) | 0 | 11 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapper | 13 (9) | 10 (6) | 8 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Mage | 18 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Mage[f] | 18 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodsman | 9 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saurian Ambusher | 10 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saurian Augur | 14 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saurian Flanker | 11 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saurian Oracle | 14 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saurian Skirmisher | 13 (9) | 5 (3) | 0 | 20 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saurian Soothsayer | 14 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boat | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galleon | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirate Galleon | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transport Galleon | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mermaid Diviner | 8 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mermaid Enchantress | 11 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mermaid Initiate | 10 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mermaid Priestess | 7 (4) | 5 (3) | 0 | 0 | 0 | - | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mermaid Siren | 13 (2) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merman Entangler | 6 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merman Fighter | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merman Hoplite | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merman Hunter | 23 (15) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merman Javelineer | 19 (15) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merman Netcaster | 6 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merman Spearman | 23 (15) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merman Triton | 12 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merman Warrior | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuttle Fish | 28 (11) | 5 (3) | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire Dragon | 21 (9) | 12 (6) | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giant Mudcrawler | 6 (5) | 5 (3) | 4 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giant Scorpion | 11 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giant Spider | 11 (6) | 5 (3) | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mudcrawler | 2 (2) | 5 (3) | 4 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Serpent | 4 (3) | 5 (3) | 9 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tentacle of the Deep | 6 (3) | 5 (3) | 6 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf | 6 (3) | 5 (3) | 0 | 0 | 1 | - | - | 2 (2) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeti | 6 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naga Fighter | 4 (3) | 5 (3) | 0 | 7 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naga Fighter[f] | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naga Myrmidon | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naga Myrmidon[f] | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naga Warrior | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naga Warrior[f] | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogre | 6 (3) | 5 (3) | 0 | 3 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young Ogre | 6 (3) | 5 (3) | 0 | 16 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orcish Archer | 32 (9) | 5 (3) | 9 | 12 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orcish Assassin | 8 (2) | 10 (6) | 10 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orcish Crossbowman | 10 (9) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orcish Grunt | 10 (3) | 5 (3) | 8 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orcish Leader | 8 (6) | 10 (6) | 0 | 0 | 0 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orcish Ruler | 8 (6) | 10 (6) | 0 | 0 | 0 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orcish Slayer | 15 (9) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orcish Slurbow | 17 (8) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orcish Sovereign | 8 (6) | 10 (6) | 0 | 0 | 0 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orcish Warlord | 13 (6) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
