id |
attack |
defend |
death |
idle |
movement |
leading |
teleport |
standing |
healing |
victory |
poison |
healed |
recruit |
level in |
level out |
extra |
advanceddartsman | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ageneticcaster | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ageneticdartsmith | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ageneticdestructor | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ageneticgeneral | 3 | 5 (3) | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ageneticlauncher | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ageneticprodigy | 3 | 5 (3) | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bio-jugganaut | 3 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bio-mutant | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bio-warrior | 3 | 5 (3) | 1 | 22 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
electrocutioner | 5 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
electrocutioner[f] | 5 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
electrofatalist | 5 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
electrofatalist[f] | 5 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
electroneer | 5 (2) | 5 (3) | 1 | 4 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
electroneer[f] | 5 (2) | 5 (3) | 1 | 4 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
geneticapprentice | 12 (2) | 5 (3) | 2 | 5 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
geneticbrute | 3 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
geneticexpert | 12 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
geneticist | 12 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
geneticsuperior | 5 (2) | 5 (3) | 1 | 5 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
geneticsuperior2 | 3 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
geneticsuperior3 | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mech-dartsman | 2 | 5 (3) | 1 | 22 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mechperfectionist | 8 (4) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mechranger | 8 (4) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
adivinebattlelord | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
adivinecommander | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
adivinedevonite | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
adivineholyavenger | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
adivineholyguard | 3 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
adivinejustice | 3 | 5 (3) | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
adivineroyalguard | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
adivineswordmaster | 3 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
crusadegeneral | 7 (3) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divineacolyte | 2 | 5 (3) | 1 | 3 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinebladeweilder | 6 (3) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divineborderguard | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinedragonmaster | 2 | 5 (3) | 1 | 0 | 2 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinedragonrider | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divineholycrusader | 7 (3) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinejavaleer | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinejudge | 3 (2) | 5 (3) | 5 | 6 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinejudge2 | 5 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinejudge3 | 2 | 5 (3) | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinelancer | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinelancerknight | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinepaladin | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinepaladinnoble | 6 (2) | 5 (3) | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinepatroller | 2 | 5 (3) | 1 | 5 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinepikeman | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinepriestess | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divineprotector | 5 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinesacredpriestess | 2 | 5 (3) | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinesanctifier | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinespearguardian | 5 (2) | 5 (3) | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinespearman | 4 | 5 (3) | 2 | 16 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinespiritualist | 5 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divineswordsman | 3 | 5 (3) | 2 | 16 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinesymbolofdivinity | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
divinezealot | 5 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
elitechaser | 5 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
highknight | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
paladinveteran | 5 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
priestessofpurity | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
stolidguardian | 5 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
zealotmystic | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
naturalimp | 4 (2) | 5 (3) | 1 | 11 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
naturalimpbrute | 3 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
naturalimpcommander | 6 (3) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
naturalimpmaster | 5 (3) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
naturalimpwarlord | 3 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
anaturaldruid | 8 | 5 (3) | 1 | 14 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
anaturaldruidadept | 8 | 5 (3) | 1 | 14 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
naturalhalfwolf | 3 | 5 (3) | 1 | 5 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
naturalwarlordofnature | 6 (2) | 5 (3) | 1 | 10 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
naturalwarlordofnature2 | 5 (2) | 5 (3) | 1 | 10 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
naturalwarlordofnature3 | 3 | 5 (3) | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
naturalwolfbeast | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
naturalwolfman | 4 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ageneticmutantgeneral | 6 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ageneticmutantlord | 6 (2) | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
crusher | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
deathserpent | 1 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dreadserpent | 1 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gremlin | 1 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gremlinhulk | 1 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mutation | 4 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oozer | 3 | 5 (3) | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
skeletonslasher | 9 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sludger | 3 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
twohead | 4 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wildskeletal | 9 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mutation2 | 4 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
anaturalyeti | 2 | 5 (3) | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
anaturalyetigoliath | 2 | 5 (3) | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Blood Bat | 20 (6) | 10 (6) | 0 | 0 | 0 | - | - | 16 (2) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dread Bat | 20 (6) | 10 (6) | 0 | 0 | 16 (2) | - | - | 16 (2) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Vampire Bat | 20 (6) | 10 (6) | 0 | 0 | 0 | - | - | 16 (2) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Armored Cuttle Fish | 28 (11) | 5 (3) | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Cuttle Fish | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Young Cuttle Fish | 28 (11) | 5 (3) | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Drake Blademaster | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Drake Clasher | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Drake Enforcer | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Drake Fighter | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Drake Gladiator | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Drake Glider | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Drake Slasher | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Drake Warden | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Drake Warrior | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Hurricane Drake | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Sky Drake | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Armageddon Drake | 11 (5) | 5 (3) | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Drake Blademaster | 10 (6) | 5 (3) | 7 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Drake Burner | 10 (6) | 5 (3) | 6 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Drake Clasher | 10 (6) | 5 (3) | 10 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Drake Enforcer | 9 (9) | 0 | 8 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Drake Fighter | 10 (6) | 5 (3) | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Drake Flameheart | 16 (5) | 5 (3) | 7 | 0 | 1 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Drake Flare | 11 (6) | 5 (3) | 8 | 0 | 1 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Drake Gladiator | 15 (9) | 5 (3) | 8 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Drake Glider | 11 (6) | 5 (3) | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Drake Slasher | 10 (6) | 5 (3) | 8 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Drake Warden | 10 (6) | 5 (3) | 9 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Drake Warrior | 10 (6) | 5 (3) | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Fire Drake | 10 (6) | 5 (3) | 7 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Hurricane Drake | 12 (6) | 5 (3) | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Inferno Drake | 10 (6) | 5 (3) | 7 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Sky Drake | 18 (5) | 5 (3) | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Dwarvish Fighter | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Dwarvish Lord | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Dwarvish Steelclad | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Annalist | 13 (6) | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Arcanister | 4 (3) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Explorer | 11 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Loremaster | 14 (6) | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Masked Dragonguard | 16 (15) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Masked Fighter | 13 (6) | 15 (9) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Masked Guardsman | 10 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Masked Lord | 11 (9) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Masked Sentinel | 10 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Masked Stalwart | 10 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Masked Steelclad | 8 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Masked Thunderer | 15 (12) | 5 (3) | 3 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Masked Thunderguard | 14 (11) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Miner | 8 (6) | 10 (6) | 0 | 0 | 0 | - | - | 2 (2) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Pathfinder | 10 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Rune Lord | 18 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Runemaster_alt | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Runesmith | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Scout | 7 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarvish Witness | 14 (6) | 5 | 0 | 0 | 0 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dwarvish Berserker | 28 (5) | 5 (3) | 0 | 21 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dwarvish Dragonguard | 14 (12) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dwarvish Fighter | 17 (6) | 15 (9) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dwarvish Guardsman | 10 (6) | 5 (3) | 0 | 7 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dwarvish Lord | 18 (9) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dwarvish Runemaster | 5 (4) | 5 (3) | 0 | 14 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dwarvish Sentinel | 10 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dwarvish Stalwart | 10 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dwarvish Steelclad | 15 (6) | 5 (3) | 0 | 16 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dwarvish Thunderer | 15 (12) | 5 (3) | 3 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dwarvish Thunderguard | 15 (12) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Dwarvish Ulfserker | 28 (5) | 5 (3) | 0 | 12 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Arblaster | 16 (15) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Armorer | 4 (3) | 5 (3) | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Charger | 2 (2) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Compounder | 14 (11) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Crossbowman | 15 (12) | 5 (3) | 3 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Defender | 11 (7) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Fighter | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Guard | 11 (7) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Linebreaker | 2 (2) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Repeater | 16 (15) | 10 (6) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Runefighter | 8 (6) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Runemaster | 5 (4) | 5 (3) | 0 | 14 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Runesmith | 4 (3) | 5 (3) | 0 | 14 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Runewarrior | 11 (9) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Rusher | 1 | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Shieldman | 11 (7) | 5 (3) | 0 | 7 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TR Dwarvish Smith | 4 (3) | 5 (3) | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Elvish Archer | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Elvish Avenger | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Elvish Captain | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Elvish Champion | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Elvish Fighter | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acc_Elvish Hero | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
