Based on version 1.3.18
Lebel 0 | Lebel 1 | Lebel 2 | Lebel 3 | Lebel 4 |
Lieutenant naaayon sa batas HP:48 MP:6 XP:80 leadership melee: 9 - 3 ranged: 5 - 3 | General naaayon sa batas HP:58 MP:6 XP:180 leadership melee: 9 - 4 ranged: 7 - 3 | Grand Marshal naaayon sa batas HP:68 MP:6 XP:150 leadership melee: 10 - 4 ranged: 8 - 3 |
||
Cavalryman naaayon sa batas HP:38 MP:8 XP:40 melee: 6 - 3 | Dragoon naaayon sa batas HP:53 MP:9 XP:95 melee: 6 - 4 ranged: 12 - 1 | Cavalier naaayon sa batas HP:68 MP:9 XP:150 melee: 10 - 4 ranged: 20 - 1 |
||
Horseman naaayon sa batas HP:38 MP:8 XP:44 melee: 9 - 2 (charge) | Knight naaayon sa batas HP:58 MP:8 XP:120 melee: 8 - 4 melee: 14 - 2 (charge) | Paladin naaayon sa batas HP:65 MP:8 XP:150 heals +4 melee: 8 - 5 melee: 15 - 2 (charge) |
Grand Knight naaayon sa batas HP:78 MP:7 XP:150 melee: 12 - 4 melee: 17 - 2 (charge) |
Lancer naaayon sa batas HP:50 MP:10 XP:150 melee: 12 - 3 (charge) |
Spearman naaayon sa batas HP:36 MP:5 XP:42 melee: 7 - 3 (unang tama) ranged: 6 - 1 | Swordsman naaayon sa batas HP:55 MP:5 XP:60 melee: 8 - 4 | Royal Guard naaayon sa batas HP:74 MP:6 XP:150 melee: 11 - 4 |
Pikeman naaayon sa batas HP:55 MP:5 XP:65 melee: 10 - 3 (unang tama) | Halberdier naaayon sa batas HP:72 MP:5 XP:150 melee: 15 - 3 (unang tama) melee: 19 - 2 |
Javelineer naaayon sa batas HP:48 MP:5 XP:150 melee: 8 - 3 (unang tama) ranged: 11 - 2 |
Fencer naaayon sa batas HP:28 MP:6 XP:42 skirmisher melee: 4 - 4 | Duelist naaayon sa batas HP:44 MP:7 XP:90 skirmisher melee: 5 - 5 ranged: 12 - 1 | Master at Arms naaayon sa batas HP:57 MP:7 XP:150 skirmisher melee: 7 - 5 ranged: 20 - 1 |
||
Heavy Infantryman naaayon sa batas HP:38 MP:4 XP:40 melee: 11 - 2 | Shock Trooper naaayon sa batas HP:52 MP:4 XP:110 melee: 18 - 2 | Iron Mauler naaayon sa batas HP:64 MP:4 XP:150 melee: 25 - 2 |
||
Bowman naaayon sa batas HP:33 MP:5 XP:39 melee: 6 - 2 ranged: 6 - 3 | Longbowman naaayon sa batas HP:51 MP:5 XP:68 melee: 8 - 2 ranged: 10 - 3 | Master Bowman naaayon sa batas HP:67 MP:5 XP:150 melee: 8 - 3 ranged: 11 - 4 |
||
Mage naaayon sa batas HP:24 MP:5 XP:60 melee: 5 - 1 ranged: 7 - 3 (mahiwaga) | White Mage naaayon sa batas HP:35 MP:5 XP:150 cures melee: 6 - 2 ranged: 9 - 3 (mahiwaga) | Mage of Light naaayon sa batas HP:47 MP:5 XP:150 illuminates cures melee: 7 - 3 ranged: 15 - 3 (mahiwaga) |
Red Mage walang pinapanigan HP:42 MP:5 XP:100 melee: 6 - 2 ranged: 8 - 4 (mahiwaga) | Arch Mage walang pinapanigan HP:54 MP:5 XP:220 melee: 7 - 2 ranged: 12 - 4 (mahiwaga) | Great Mage walang pinapanigan HP:65 MP:5 XP:150 melee: 9 - 2 ranged: 16 - 4 (mahiwaga) |
Silver Mage walang pinapanigan HP:48 MP:6 XP:150 teleport melee: 7 - 2 ranged: 9 - 4 (mahiwaga) |
Merman Fighter naaayon sa batas HP:36 MP:6 XP:36 melee: 6 - 3 | Merman Warrior naaayon sa batas HP:50 MP:6 XP:80 melee: 8 - 4 | Merman Triton naaayon sa batas HP:60 MP:6 XP:150 melee: 14 - 3 melee: 19 - 2 |
Merman Hoplite naaayon sa batas HP:52 MP:5 XP:150 steadfast melee: 15 - 2 |
Project-Id-Version: Battle for Wesnoth 0.8.8-CVS
Report-Msgid-Bugs-To: http://bugs.wesnoth.org/
POT-Creation-Date: 2008-02-18 00:01+0100
PO-Revision-Date: 2005-12-14 12:40+0200
Last-Translator:
Language-Team: Afrikaans
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit