Based on version 1.3.18
E gradu 0 | E gradu 1 | E gradu 2 | E gradu 3 | E gradu 4 |
Centurio lucis HP:48 MP:6 XP:80 ductus concursus: 9 - 3 e procul: 5 - 3 | Legatus lucis HP:58 MP:6 XP:180 ductus concursus: 9 - 4 e procul: 7 - 3 | Imperator lucis HP:68 MP:6 XP:150 ductus concursus: 10 - 4 e procul: 8 - 3 |
||
Eques Armatus lucis HP:38 MP:8 XP:40 concursus: 6 - 3 | Eques Nobilis Armatus lucis HP:53 MP:9 XP:95 concursus: 6 - 4 e procul: 12 - 1 | Eques Magnus Armatus lucis HP:68 MP:9 XP:150 concursus: 10 - 4 e procul: 20 - 1 |
||
Eques lucis HP:38 MP:8 XP:44 concursus: 9 - 2 (incurrere) | Eques Ordinis lucis HP:58 MP:8 XP:120 concursus: 8 - 4 concursus: 14 - 2 (incurrere) | Paladinus lucis HP:65 MP:8 XP:150 heals +4 concursus: 8 - 5 concursus: 15 - 2 (incurrere) |
Optimatus lucis HP:78 MP:7 XP:150 concursus: 12 - 4 concursus: 17 - 2 (incurrere) |
Lanceatus lucis HP:50 MP:10 XP:150 concursus: 12 - 3 (incurrere) |
Hastatus lucis HP:36 MP:5 XP:42 concursus: 7 - 3 (ictus primus) e procul: 6 - 1 | Gladiator lucis HP:55 MP:5 XP:60 concursus: 8 - 4 | Bucellarius lucis HP:74 MP:6 XP:150 concursus: 11 - 4 |
Dolatus lucis HP:55 MP:5 XP:65 concursus: 10 - 3 (ictus primus) | Bipennatus lucis HP:72 MP:5 XP:150 concursus: 15 - 3 (ictus primus) concursus: 19 - 2 |
Pilatus lucis HP:48 MP:5 XP:150 concursus: 8 - 3 (ictus primus) e procul: 11 - 2 |
Lanista lucis HP:28 MP:6 XP:42 excursor concursus: 4 - 4 | Certatior lucis HP:44 MP:7 XP:90 excursor concursus: 5 - 5 e procul: 12 - 1 | Magister Telorum lucis HP:57 MP:7 XP:150 excursor concursus: 7 - 5 e procul: 20 - 1 |
||
Pedes Armatus lucis HP:38 MP:4 XP:40 concursus: 11 - 2 | Concursor Gravis lucis HP:52 MP:4 XP:110 concursus: 18 - 2 | Contundor Ferreus lucis HP:64 MP:4 XP:150 concursus: 25 - 2 |
||
Sagittarius lucis HP:33 MP:5 XP:39 concursus: 6 - 2 e procul: 6 - 3 | Sagittarius Maior lucis HP:51 MP:5 XP:68 concursus: 8 - 2 e procul: 10 - 3 | Sagittarius Peritus lucis HP:67 MP:5 XP:150 concursus: 8 - 3 e procul: 11 - 4 |
||
Magus lucis HP:24 MP:5 XP:60 concursus: 5 - 1 e procul: 7 - 3 (magicalis) | Magus Albus lucis HP:35 MP:5 XP:150 sanat concursus: 6 - 2 e procul: 9 - 3 (magicalis) | Magus Luminis lucis HP:47 MP:5 XP:150 illustrat sanat concursus: 7 - 3 e procul: 15 - 3 (magicalis) |
Magus Ruber crepusculi HP:42 MP:5 XP:100 concursus: 6 - 2 e procul: 8 - 4 (magicalis) | Magus Princeps crepusculi HP:54 MP:5 XP:220 concursus: 7 - 2 e procul: 12 - 4 (magicalis) | Magus Magnus crepusculi HP:65 MP:5 XP:150 concursus: 9 - 2 e procul: 16 - 4 (magicalis) |
Magus Argenteus crepusculi HP:48 MP:6 XP:150 ianuae magicae concursus: 7 - 2 e procul: 9 - 4 (magicalis) |
Pugnator Nereius lucis HP:36 MP:6 XP:36 concursus: 6 - 3 | Bellator Nereius lucis HP:50 MP:6 XP:80 concursus: 8 - 4 | Triton Nereius lucis HP:60 MP:6 XP:150 concursus: 14 - 3 concursus: 19 - 2 |
Hoplomachus Nereius lucis HP:52 MP:5 XP:150 constans concursus: 15 - 2 |
Project-Id-Version: Battle for Wesnoth 0.8.8-CVS
Report-Msgid-Bugs-To: http://bugs.wesnoth.org/
POT-Creation-Date: 2008-02-18 00:01+0100
PO-Revision-Date: 2005-12-14 12:40+0200
Last-Translator:
Language-Team: Afrikaans
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit