Gebasseerd op versie 1.3.16
Rang 0 | Rang 1 | Rang 2 | Rang 3 | Rang 4 |
![]() Luitenant gezagsgetrouw HP:48 MP:6 XP:80 leiderschap dichtbij: 9 - 3 afstand: 5 - 3 | ![]() Generaal gezagsgetrouw HP:58 MP:6 XP:180 leiderschap dichtbij: 9 - 4 afstand: 7 - 3 | ![]() Grootmaarschalk gezagsgetrouw HP:68 MP:6 XP:150 leiderschap dichtbij: 10 - 4 afstand: 8 - 3 |
||
![]() Cavalerist gezagsgetrouw HP:38 MP:8 XP:40 dichtbij: 6 - 3 | ![]() Dragonder gezagsgetrouw HP:53 MP:9 XP:95 dichtbij: 6 - 4 afstand: 12 - 1 | ![]() Kurassier gezagsgetrouw HP:68 MP:9 XP:150 dichtbij: 10 - 4 afstand: 20 - 1 |
||
![]() Ruiter gezagsgetrouw HP:38 MP:8 XP:44 dichtbij: 9 - 2 (stormloop) | ![]() Ridder gezagsgetrouw HP:58 MP:8 XP:120 dichtbij: 8 - 4 dichtbij: 14 - 2 (stormloop) | ![]() Paladijn gezagsgetrouw HP:65 MP:8 XP:150 heals +4 dichtbij: 8 - 5 dichtbij: 15 - 2 (stormloop) |
![]() Grootofficier gezagsgetrouw HP:78 MP:7 XP:150 dichtbij: 12 - 4 dichtbij: 17 - 2 (stormloop) |
![]() Lansenier gezagsgetrouw HP:50 MP:10 XP:150 dichtbij: 12 - 3 (stormloop) |
![]() Speerman gezagsgetrouw HP:36 MP:5 XP:42 dichtbij: 7 - 3 (initiatief) afstand: 6 - 1 | ![]() Zwaardvechter gezagsgetrouw HP:55 MP:5 XP:60 dichtbij: 8 - 4 | ![]() Koninklijke Gardist gezagsgetrouw HP:74 MP:6 XP:150 dichtbij: 11 - 4 |
![]() Piekenier gezagsgetrouw HP:55 MP:5 XP:65 dichtbij: 10 - 3 (initiatief) | ![]() Hellebaardier gezagsgetrouw HP:72 MP:5 XP:150 dichtbij: 15 - 3 (initiatief) dichtbij: 19 - 2 |
![]() Speerwerper gezagsgetrouw HP:48 MP:5 XP:150 dichtbij: 8 - 3 (initiatief) afstand: 11 - 2 |
![]() Schermer gezagsgetrouw HP:28 MP:6 XP:42 warzaaier dichtbij: 4 - 4 | ![]() Duelist gezagsgetrouw HP:44 MP:7 XP:90 warzaaier dichtbij: 5 - 5 afstand: 12 - 1 | ![]() Wapenmeester gezagsgetrouw HP:57 MP:7 XP:150 warzaaier dichtbij: 7 - 5 afstand: 20 - 1 |
||
![]() Zware Infanterie gezagsgetrouw HP:38 MP:4 XP:40 dichtbij: 11 - 2 | ![]() Schoktroep gezagsgetrouw HP:52 MP:4 XP:110 dichtbij: 18 - 2 | ![]() IJzermaler gezagsgetrouw HP:64 MP:4 XP:150 dichtbij: 25 - 2 |
||
![]() Boogschutter gezagsgetrouw HP:33 MP:5 XP:39 dichtbij: 6 - 2 afstand: 6 - 3 | ![]() Langboogschutter gezagsgetrouw HP:51 MP:5 XP:68 dichtbij: 8 - 2 afstand: 10 - 3 | ![]() Meesterboogschutter gezagsgetrouw HP:67 MP:5 XP:150 dichtbij: 8 - 3 afstand: 11 - 4 |
||
![]() Magiër gezagsgetrouw HP:24 MP:5 XP:60 dichtbij: 5 - 1 afstand: 7 - 3 (magisch) | ![]() Witte Magiër gezagsgetrouw HP:35 MP:5 XP:150 geneest dichtbij: 6 - 2 afstand: 9 - 3 (magisch) | ![]() Magiër des Licht gezagsgetrouw HP:47 MP:5 XP:150 straalt geneest dichtbij: 7 - 3 afstand: 15 - 3 (magisch) |
![]() Rode Magiër neutraal HP:42 MP:5 XP:100 dichtbij: 6 - 2 afstand: 8 - 4 (magisch) | ![]() Oppermagiër neutraal HP:54 MP:5 XP:220 dichtbij: 7 - 2 afstand: 12 - 4 (magisch) | ![]() Meester-Magiër neutraal HP:65 MP:5 XP:150 dichtbij: 9 - 2 afstand: 16 - 4 (magisch) |
![]() Zilveren Magiër neutraal HP:48 MP:6 XP:150 teleportatie dichtbij: 7 - 2 afstand: 9 - 4 (magisch) |
![]() Meermanstrijder gezagsgetrouw HP:36 MP:6 XP:36 dichtbij: 6 - 3 | ![]() Meermankrijger gezagsgetrouw HP:50 MP:6 XP:80 dichtbij: 8 - 4 | ![]() Meermanvorst gezagsgetrouw HP:60 MP:6 XP:150 dichtbij: 14 - 3 dichtbij: 19 - 2 |
![]() Meermanhopliet gezagsgetrouw HP:52 MP:5 XP:150 standvastig dichtbij: 15 - 2 |
Project-Id-Version: Battle for Wesnoth 0.8.8-CVS
Report-Msgid-Bugs-To: http://bugs.wesnoth.org/
POT-Creation-Date: 2008-02-11 21:56+0100
PO-Revision-Date: 2005-12-14 12:40+0200
Last-Translator:
Language-Team: Afrikaans
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit