Based on version 1.3.15
Level 0 | Level 1 | Level 2 | Level 3 | Level 4 |
Dwarvish Guardsman neutral HP:42 MP:4 XP:47 steadfast melee: 5 - 3 ranged: 5 - 1 | Dwarvish Stalwart neutral HP:54 MP:4 XP:85 steadfast melee: 7 - 3 ranged: 8 - 1 | Dwarvish Sentinel neutral HP:68 MP:4 XP:150 steadfast melee: 9 - 3 ranged: 11 - 2 |
||
Dwarvish Fighter neutral HP:38 MP:4 XP:41 melee: 7 - 3 melee: 8 - 2 | Dwarvish Steelclad neutral HP:59 MP:4 XP:74 melee: 11 - 3 melee: 14 - 2 | Dwarvish Lord neutral HP:79 MP:4 XP:150 melee: 15 - 3 melee: 19 - 2 ranged: 10 - 2 |
||
Dwarvish Ulfserker neutral HP:34 MP:5 XP:42 melee: 4 - 4 (berserk) | Dwarvish Berserker neutral HP:48 MP:5 XP:150 melee: 7 - 4 (berserk) |
|||
Dwarvish Thunderer neutral HP:34 MP:4 XP:40 melee: 6 - 2 ranged: 18 - 1 | Dwarvish Thunderguard neutral HP:44 MP:4 XP:95 melee: 6 - 3 ranged: 28 - 1 | Dwarvish Dragonguard neutral HP:59 MP:4 XP:150 melee: 9 - 3 ranged: 40 - 1 |
||
Thief chaotic HP:24 MP:6 XP:28 melee: 4 - 3 (backstab) | Rogue chaotic HP:40 MP:6 XP:70 skirmisher melee: 6 - 3 (backstab) ranged: 4 - 3 | Assassin chaotic HP:51 MP:6 XP:150 skirmisher melee: 8 - 3 (backstab) ranged: 5 - 3 (poison) |
||
Poacher chaotic HP:32 MP:5 XP:29 melee: 3 - 2 ranged: 4 - 4 | Trapper chaotic HP:45 MP:5 XP:65 melee: 4 - 4 ranged: 6 - 4 | Huntsman chaotic HP:57 MP:5 XP:150 melee: 5 - 4 ranged: 9 - 4 (marksman) |
Ranger chaotic HP:60 MP:6 XP:150 melee: 7 - 4 ranged: 7 - 4 |
|
Footpad chaotic HP:30 MP:7 XP:36 melee: 5 - 2 ranged: 5 - 2 | Outlaw chaotic HP:42 MP:7 XP:77 melee: 8 - 2 ranged: 6 - 3 | Fugitive chaotic HP:62 MP:7 XP:150 concealment melee: 11 - 2 ranged: 7 - 4 |
||
Gryphon Rider neutral HP:34 MP:8 XP:38 melee: 12 - 2 | Gryphon Master neutral HP:51 MP:10 XP:150 melee: 15 - 2 |
Generated on Sun Jan 27 21:00:30 2008 GMT