Based on version 1.3.15
Lygis 0 | Lygis 1 | Lygis 2 | Lygis 3 | Lygis 4 |
Leitenantas lawful HP:48 MP:6 XP:80 vadovavimas melee: 9 - 3 ranged: 5 - 3 | Generolas lawful HP:58 MP:6 XP:180 vadovavimas melee: 9 - 4 ranged: 7 - 3 | Didysis maršalas lawful HP:68 MP:6 XP:150 vadovavimas melee: 10 - 4 ranged: 8 - 3 |
||
Kavaleristas lawful HP:38 MP:8 XP:40 melee: 6 - 3 | Dragūnas lawful HP:53 MP:9 XP:95 melee: 6 - 4 ranged: 12 - 1 | Cavalier lawful HP:68 MP:9 XP:150 melee: 10 - 4 ranged: 20 - 1 |
||
Raitelis lawful HP:38 MP:8 XP:44 melee: 9 - 2 (charge) | Riteris lawful HP:58 MP:8 XP:120 melee: 8 - 4 melee: 14 - 2 (charge) | Paladinas lawful HP:65 MP:8 XP:150 heals +4 melee: 8 - 5 melee: 15 - 2 (charge) |
Didysis riteris lawful HP:78 MP:7 XP:150 melee: 12 - 4 melee: 17 - 2 (charge) |
Ulonas lawful HP:50 MP:10 XP:150 melee: 12 - 3 (charge) |
Spearman lawful HP:36 MP:5 XP:42 melee: 7 - 3 (firststrike) ranged: 6 - 1 | Swordsman lawful HP:55 MP:5 XP:60 melee: 8 - 4 | Karališkasis sargybinis lawful HP:74 MP:6 XP:150 melee: 11 - 4 |
Pikeman lawful HP:55 MP:5 XP:65 melee: 10 - 3 (firststrike) | Alebardistas lawful HP:72 MP:5 XP:150 melee: 15 - 3 (firststrike) melee: 19 - 2 |
Javelineer lawful HP:48 MP:5 XP:150 melee: 8 - 3 (firststrike) ranged: 11 - 2 |
Fechtuotojas lawful HP:28 MP:6 XP:42 skirmisher melee: 4 - 4 | Dvikovininkas lawful HP:44 MP:7 XP:90 skirmisher melee: 5 - 5 ranged: 12 - 1 | Master at Arms lawful HP:57 MP:7 XP:150 skirmisher melee: 7 - 5 ranged: 20 - 1 |
||
Sunkusis pėstininkas lawful HP:38 MP:4 XP:40 melee: 11 - 2 | Shock Trooper lawful HP:52 MP:4 XP:110 melee: 18 - 2 | Iron Mauler lawful HP:64 MP:4 XP:150 melee: 25 - 2 |
||
Lankininkas lawful HP:33 MP:5 XP:39 melee: 6 - 2 ranged: 6 - 3 | Longbowman lawful HP:51 MP:5 XP:68 melee: 8 - 2 ranged: 10 - 3 | Meistras lankininkas lawful HP:67 MP:5 XP:150 melee: 8 - 3 ranged: 11 - 4 |
||
Magas lawful HP:24 MP:5 XP:60 melee: 5 - 1 ranged: 7 - 3 (magiška) | Baltasis magas lawful HP:35 MP:5 XP:150 cures melee: 6 - 2 ranged: 9 - 3 (magiška) | Šviesos magas lawful HP:47 MP:5 XP:150 apšviečia cures melee: 7 - 3 ranged: 15 - 3 (magiška) |
Raudonasis magas neutralus HP:42 MP:5 XP:100 melee: 6 - 2 ranged: 8 - 4 (magiška) | Arkimagas neutralus HP:54 MP:5 XP:220 melee: 7 - 2 ranged: 12 - 4 (magiška) | Didysis magas neutralus HP:65 MP:5 XP:150 melee: 9 - 2 ranged: 16 - 4 (magiška) |
Sidabrinis magas neutralus HP:48 MP:6 XP:150 teleportavimas melee: 7 - 2 ranged: 9 - 4 (magiška) |
Vandenių kovotojas lawful HP:36 MP:6 XP:36 melee: 6 - 3 | Vandenių karys lawful HP:50 MP:6 XP:80 melee: 8 - 4 | Vandenių tritonas lawful HP:60 MP:6 XP:150 melee: 14 - 3 melee: 19 - 2 |
Vandenių hoplitas lawful HP:52 MP:5 XP:150 steadfast melee: 15 - 2 |
Project-Id-Version: Battle for Wesnoth 0.8.8-CVS
Report-Msgid-Bugs-To: http://bugs.wesnoth.org/
POT-Creation-Date: 2008-01-27 13:24+0100
PO-Revision-Date: 2005-12-14 12:40+0200
Last-Translator:
Language-Team: Afrikaans
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit