Based on version 1.3.14
Level 0 | Level 1 | Level 2 | Level 3 | Level 4 |
中尉受过使用剑术和弩弓的训练,能领导一小股部队,协调他们的进攻。 lawful HP:48 MP:6 XP:80 leadership melee: 9 - 3 ranged: 5 - 3 | 作为军队的领袖,将军有责任保护他所效忠的的王国内广大或重要的区域。 lawful HP:58 MP:6 XP:180 leadership melee: 9 - 4 ranged: 7 - 3 | 大元帅 lawful HP:68 MP:6 XP:150 leadership melee: 10 - 4 ranged: 8 - 3 |
||
骑兵 lawful HP:38 MP:8 XP:40 melee: 6 - 3 | 龙骑士 lawful HP:53 MP:9 XP:95 melee: 6 - 4 ranged: 12 - 1 | 近卫骑兵 lawful HP:68 MP:9 XP:150 melee: 10 - 4 ranged: 20 - 1 |
||
骑手 lawful HP:38 MP:8 XP:44 melee: 9 - 2 (charge) | 骑士 lawful HP:58 MP:8 XP:120 melee: 8 - 4 melee: 14 - 2 (charge) | 圣骑士 lawful HP:65 MP:8 XP:150 heals +4 melee: 8 - 5 melee: 15 - 2 (charge) |
高阶骑士 lawful HP:78 MP:7 XP:150 melee: 12 - 4 melee: 17 - 2 (charge) |
长枪轻骑兵 lawful HP:50 MP:10 XP:150 melee: 12 - 3 (charge) |
矛兵 lawful HP:36 MP:5 XP:42 melee: 7 - 3 (firststrike) ranged: 6 - 1 | 剑士 lawful HP:55 MP:5 XP:60 melee: 8 - 4 | 皇家卫兵 lawful HP:74 MP:6 XP:150 melee: 11 - 4 |
长矛兵 lawful HP:55 MP:5 XP:65 melee: 10 - 3 (firststrike) | 戟兵 lawful HP:72 MP:5 XP:150 melee: 15 - 3 (firststrike) melee: 19 - 2 |
标枪兵 lawful HP:48 MP:5 XP:150 melee: 8 - 3 (firststrike) ranged: 11 - 2 |
剑客 lawful HP:28 MP:6 XP:42 skirmisher melee: 4 - 4 | 决斗者 lawful HP:44 MP:7 XP:90 skirmisher melee: 5 - 5 ranged: 12 - 1 | 武器大师 lawful HP:57 MP:7 XP:150 skirmisher melee: 7 - 5 ranged: 20 - 1 |
||
重甲步兵 lawful HP:38 MP:4 XP:40 melee: 11 - 2 | 震慑步兵 lawful HP:52 MP:4 XP:110 melee: 18 - 2 | 铁槌人 lawful HP:64 MP:4 XP:150 melee: 25 - 2 |
||
弓箭手 lawful HP:33 MP:5 XP:39 melee: 6 - 2 ranged: 6 - 3 | 长弓手 lawful HP:51 MP:5 XP:68 melee: 8 - 2 ranged: 10 - 3 | 大师弓箭手 lawful HP:67 MP:5 XP:150 melee: 8 - 3 ranged: 11 - 4 |
||
法师 lawful HP:24 MP:5 XP:60 melee: 5 - 1 ranged: 7 - 3 (magical) | 白袍法师 lawful HP:35 MP:5 XP:150 cures melee: 6 - 2 ranged: 9 - 3 (magical) | 光明法师 lawful HP:47 MP:5 XP:150 能力 cures melee: 7 - 3 ranged: 15 - 3 (magical) |
红袍法师 neutral HP:42 MP:5 XP:100 melee: 6 - 2 ranged: 8 - 4 (magical) | 大法师 neutral HP:54 MP:5 XP:220 melee: 7 - 2 ranged: 12 - 4 (magical) | 高阶大法师 neutral HP:65 MP:5 XP:150 melee: 9 - 2 ranged: 16 - 4 (magical) |
银袍法师 neutral HP:48 MP:6 XP:150 teleport melee: 7 - 2 ranged: 9 - 4 (magical) |
人鱼战士 lawful HP:36 MP:6 XP:36 melee: 6 - 3 | 人鱼勇士 lawful HP:50 MP:6 XP:80 melee: 8 - 4 | 人鱼三叉戟战士 lawful HP:60 MP:6 XP:150 melee: 14 - 3 melee: 19 - 2 |
人鱼重甲兵 lawful HP:52 MP:5 XP:150 steadfast melee: 15 - 2 |
Project-Id-Version: Battle for Wesnoth 0.8.8-CVS
Report-Msgid-Bugs-To: http://bugs.wesnoth.org/
POT-Creation-Date: 2007-12-26 20:34+0100
PO-Revision-Date: 2005-12-14 12:40+0200
Last-Translator:
Language-Team: Afrikaans
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit