Based on version 1.3.14
Level 0 | Level 1 | Level 2 | Level 3 | Level 4 |
矮人卫兵 neutral HP:42 MP:4 XP:47 steadfast melee: 5 - 3 ranged: 5 - 1 | 矮人坚守者 neutral HP:54 MP:4 XP:85 steadfast melee: 7 - 3 ranged: 8 - 1 | 矮人哨卫 neutral HP:68 MP:4 XP:150 steadfast melee: 9 - 3 ranged: 11 - 2 |
||
矮人战士 neutral HP:38 MP:4 XP:41 melee: 7 - 3 melee: 8 - 2 | 许多老练的矮人铁甲兵穿着厚重的链甲和板甲,他们以此而著称。 neutral HP:59 MP:4 XP:74 melee: 11 - 3 melee: 14 - 2 | 矮人领主 neutral HP:79 MP:4 XP:150 melee: 15 - 3 melee: 19 - 2 ranged: 10 - 2 |
||
矮人双手斧战士 neutral HP:34 MP:5 XP:42 melee: 4 - 4 (berserk) | 矮人狂战士 neutral HP:48 MP:5 XP:150 melee: 7 - 4 (berserk) |
|||
矮人雷霆战士 neutral HP:34 MP:4 XP:40 melee: 6 - 2 ranged: 18 - 1 | 矮人雷霆守卫 neutral HP:44 MP:4 XP:95 melee: 6 - 3 ranged: 28 - 1 | 矮人龙卫士 neutral HP:59 MP:4 XP:150 melee: 9 - 3 ranged: 40 - 1 |
||
混混 chaotic HP:24 MP:6 XP:28 melee: 4 - 3 (backstab) | 飞贼 chaotic HP:40 MP:6 XP:70 skirmisher melee: 6 - 3 (backstab) ranged: 4 - 3 | 刺客 chaotic HP:51 MP:6 XP:150 skirmisher melee: 8 - 3 (backstab) ranged: 5 - 3 (poison) |
||
偷猎者 chaotic HP:32 MP:5 XP:29 melee: 3 - 2 ranged: 4 - 4 | 陷井猎人 chaotic HP:45 MP:5 XP:65 melee: 4 - 4 ranged: 6 - 4 | 丛林猎手 chaotic HP:57 MP:5 XP:150 melee: 5 - 4 ranged: 9 - 4 (marksman) |
游荡者 chaotic HP:60 MP:6 XP:150 melee: 7 - 4 ranged: 7 - 4 |
|
走卒 chaotic HP:30 MP:7 XP:36 melee: 5 - 2 ranged: 5 - 2 | 流寇 chaotic HP:42 MP:7 XP:77 melee: 8 - 2 ranged: 6 - 3 | 亡命之徒 chaotic HP:62 MP:7 XP:150 移动 melee: 11 - 2 ranged: 7 - 4 |
||
狮鹫骑士 neutral HP:34 MP:8 XP:38 melee: 12 - 2 | 狮鹫大师 neutral HP:51 MP:10 XP:150 melee: 15 - 2 |
Project-Id-Version: Battle for Wesnoth 0.8.8-CVS
Report-Msgid-Bugs-To: http://bugs.wesnoth.org/
POT-Creation-Date: 2007-12-26 20:34+0100
PO-Revision-Date: 2005-12-14 12:40+0200
Last-Translator:
Language-Team: Afrikaans
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit