Based on version 1.3.14
Level 0 | Level 1 | Level 2 | Level 3 | Level 4 |
Lieutenant lawful HP:48 MP:6 XP:80 Comanda corp la corp: 9 - 3 la distanta: 5 - 3 | General lawful HP:58 MP:6 XP:180 Comanda corp la corp: 9 - 4 la distanta: 7 - 3 | Grand Marshal lawful HP:68 MP:6 XP:150 Comanda corp la corp: 10 - 4 la distanta: 8 - 3 |
||
Cavalryman lawful HP:38 MP:8 XP:40 corp la corp: 6 - 3 | Dragoon lawful HP:53 MP:9 XP:95 corp la corp: 6 - 4 la distanta: 12 - 1 | Cavalier lawful HP:68 MP:9 XP:150 corp la corp: 10 - 4 la distanta: 20 - 1 |
||
Horseman lawful HP:38 MP:8 XP:44 corp la corp: 9 - 2 (charge) | Knight lawful HP:58 MP:8 XP:120 corp la corp: 8 - 4 corp la corp: 14 - 2 (charge) | Paladin lawful HP:65 MP:8 XP:150 heals +4 corp la corp: 8 - 5 corp la corp: 15 - 2 (charge) |
Grand Knight lawful HP:78 MP:7 XP:150 corp la corp: 12 - 4 corp la corp: 17 - 2 (charge) |
Lancer lawful HP:50 MP:10 XP:150 corp la corp: 12 - 3 (charge) |
Spearman lawful HP:36 MP:5 XP:42 corp la corp: 7 - 3 (prima lovitura) la distanta: 6 - 1 | Swordsman lawful HP:55 MP:5 XP:60 corp la corp: 8 - 4 | Royal Guard lawful HP:74 MP:6 XP:150 corp la corp: 11 - 4 |
Pikeman lawful HP:55 MP:5 XP:65 corp la corp: 10 - 3 (prima lovitura) | Halberdier lawful HP:72 MP:5 XP:150 corp la corp: 15 - 3 (prima lovitura) corp la corp: 19 - 2 |
Javelineer lawful HP:48 MP:5 XP:150 corp la corp: 8 - 3 (prima lovitura) la distanta: 11 - 2 |
Fencer lawful HP:28 MP:6 XP:42 skirmisher corp la corp: 4 - 4 | Duelist lawful HP:44 MP:7 XP:90 skirmisher corp la corp: 5 - 5 la distanta: 12 - 1 | Master at Arms lawful HP:57 MP:7 XP:150 skirmisher corp la corp: 7 - 5 la distanta: 20 - 1 |
||
Heavy Infantryman lawful HP:38 MP:4 XP:40 corp la corp: 11 - 2 | Shock Trooper lawful HP:52 MP:4 XP:110 corp la corp: 18 - 2 | Iron Mauler lawful HP:64 MP:4 XP:150 corp la corp: 25 - 2 |
||
Bowman lawful HP:33 MP:5 XP:39 corp la corp: 6 - 2 la distanta: 6 - 3 | Longbowman lawful HP:51 MP:5 XP:68 corp la corp: 8 - 2 la distanta: 10 - 3 | Master Bowman lawful HP:67 MP:5 XP:150 corp la corp: 8 - 3 la distanta: 11 - 4 |
||
Mage lawful HP:24 MP:5 XP:60 corp la corp: 5 - 1 la distanta: 7 - 3 (magic) | White Mage lawful HP:35 MP:5 XP:150 insanatoseste corp la corp: 6 - 2 la distanta: 9 - 3 (magic) | Mage of Light lawful HP:47 MP:5 XP:150 ilumineaza insanatoseste corp la corp: 7 - 3 la distanta: 15 - 3 (magic) |
Red Mage neutru HP:42 MP:5 XP:100 corp la corp: 6 - 2 la distanta: 8 - 4 (magic) | Arch Mage neutru HP:54 MP:5 XP:220 corp la corp: 7 - 2 la distanta: 12 - 4 (magic) | Great Mage neutru HP:65 MP:5 XP:150 corp la corp: 9 - 2 la distanta: 16 - 4 (magic) |
Silver Mage neutru HP:48 MP:6 XP:150 teleport corp la corp: 7 - 2 la distanta: 9 - 4 (magic) |
Merman Fighter lawful HP:36 MP:6 XP:36 corp la corp: 6 - 3 | Merman Warrior lawful HP:50 MP:6 XP:80 corp la corp: 8 - 4 | Merman Triton lawful HP:60 MP:6 XP:150 corp la corp: 14 - 3 corp la corp: 19 - 2 |
Merman Hoplite lawful HP:52 MP:5 XP:150 steadfast corp la corp: 15 - 2 |
Project-Id-Version: Battle for Wesnoth 0.8.8-CVS
Report-Msgid-Bugs-To: http://bugs.wesnoth.org/
POT-Creation-Date: 2007-12-26 20:34+0100
PO-Revision-Date: 2005-12-14 12:40+0200
Last-Translator:
Language-Team: Afrikaans
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit