Based on version 1.3.13
Nivel 0 | Nivel 1 | Nivel 2 | Nivel 3 | Nivel 4 |
![]() Tenente legal HP:48 MP:6 XP:80 liderado corpo a corpo: 9 - 3 a distancia: 5 - 3 | ![]() Xeneral legal HP:58 MP:6 XP:180 liderado corpo a corpo: 9 - 4 a distancia: 7 - 3 | ![]() Gran Mariscal legal HP:68 MP:6 XP:100 liderado corpo a corpo: 10 - 4 a distancia: 8 - 3 |
||
![]() Cavalryman legal HP:38 MP:8 XP:40 corpo a corpo: 6 - 3 | ![]() Dragón legal HP:53 MP:9 XP:95 corpo a corpo: 6 - 4 a distancia: 12 - 1 | ![]() Cavalier legal HP:68 MP:9 XP:100 corpo a corpo: 10 - 4 a distancia: 20 - 1 |
||
![]() Horseman legal HP:38 MP:8 XP:44 corpo a corpo: 9 - 2 (carga) | ![]() Cabaleiro legal HP:58 MP:8 XP:120 corpo a corpo: 8 - 4 corpo a corpo: 14 - 2 (carga) | ![]() Paladin legal HP:65 MP:8 XP:100 heals +4 corpo a corpo: 8 - 5 corpo a corpo: 15 - 2 (carga) |
![]() Grand Knight legal HP:78 MP:7 XP:100 corpo a corpo: 12 - 4 corpo a corpo: 17 - 2 (carga) |
![]() Xustador legal HP:50 MP:10 XP:100 corpo a corpo: 12 - 3 (carga) |
![]() Lanceiro legal HP:36 MP:5 XP:42 corpo a corpo: 7 - 3 (primeiro golpe) a distancia: 6 - 1 | ![]() Espadachín legal HP:55 MP:5 XP:60 corpo a corpo: 8 - 4 | ![]() Garda Real legal HP:74 MP:6 XP:100 corpo a corpo: 11 - 4 |
![]() Pikeman legal HP:55 MP:5 XP:65 corpo a corpo: 10 - 3 (primeiro golpe) | ![]() Alabardeiro legal HP:72 MP:5 XP:100 corpo a corpo: 15 - 3 (primeiro golpe) corpo a corpo: 19 - 2 |
![]() Javelineer legal HP:48 MP:5 XP:100 corpo a corpo: 8 - 3 (primeiro golpe) a distancia: 11 - 2 |
![]() CERCADOR legal HP:28 MP:6 XP:42 hostigar FUSTRIGAR corpo a corpo: 4 - 4 | ![]() Duelista legal HP:44 MP:7 XP:90 hostigar FUSTRIGAR corpo a corpo: 5 - 5 a distancia: 12 - 1 | ![]() Master at Arms legal HP:57 MP:7 XP:100 hostigar FUSTRIGAR corpo a corpo: 7 - 5 a distancia: 20 - 1 |
||
![]() Heavy Infantryman legal HP:38 MP:4 XP:40 corpo a corpo: 11 - 2 | ![]() Shock Trooper legal HP:52 MP:4 XP:110 corpo a corpo: 18 - 2 | ![]() Iron Mauler legal HP:64 MP:4 XP:100 corpo a corpo: 25 - 2 |
||
![]() Arqueiro legal HP:33 MP:5 XP:39 corpo a corpo: 6 - 2 a distancia: 6 - 3 | ![]() Longbowman legal HP:51 MP:5 XP:68 corpo a corpo: 8 - 2 a distancia: 10 - 3 | ![]() ESPADACHIN legal HP:67 MP:5 XP:100 corpo a corpo: 8 - 3 a distancia: 11 - 4 |
||
![]() Mago legal HP:24 MP:5 XP:60 corpo a corpo: 5 - 1 a distancia: 7 - 3 (maxia) | ![]() Mago Branco legal HP:35 MP:5 XP:150 cura corpo a corpo: 6 - 2 a distancia: 9 - 3 (maxia) | ![]() Mago de Luz legal HP:47 MP:5 XP:100 iluminar cura corpo a corpo: 7 - 3 a distancia: 15 - 3 (maxia) |
![]() Mago Vermello neutral HP:42 MP:5 XP:100 corpo a corpo: 6 - 2 a distancia: 8 - 4 (maxia) | ![]() Arquimago neutral HP:54 MP:5 XP:220 corpo a corpo: 7 - 2 a distancia: 12 - 4 (maxia) | ![]() Gran Mago neutral HP:65 MP:5 XP:100 corpo a corpo: 9 - 2 a distancia: 16 - 4 (maxia) |
![]() Mago Prateado neutral HP:48 MP:6 XP:100 teletransportar corpo a corpo: 7 - 2 a distancia: 9 - 4 (maxia) |
![]() Sirénido Loitador legal HP:36 MP:6 XP:36 corpo a corpo: 6 - 3 | ![]() Merman Warrior legal HP:50 MP:6 XP:80 corpo a corpo: 8 - 4 | ![]() Merman Triton legal HP:60 MP:6 XP:100 corpo a corpo: 14 - 3 corpo a corpo: 19 - 2 |
![]() Merman Hoplite legal HP:52 MP:5 XP:100 firmeza corpo a corpo: 15 - 2 |
Project-Id-Version: Battle for Wesnoth 0.8.8-CVS
Report-Msgid-Bugs-To: http://bugs.wesnoth.org/
POT-Creation-Date: 2007-12-26 14:46+0100
PO-Revision-Date: 2005-12-14 12:40+0200
Last-Translator:
Language-Team: Afrikaans
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit